Visual Inquiry Learning Teaching Art Volume 6 Number 2
The prepare of journals have been ranked co-ordinate to their SJR and divided into four equal groups, four quartiles. Q1 (greenish) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Cultural Studies | 2017 | Q4 |
Cultural Studies | 2018 | Q4 |
Cultural Studies | 2019 | Q4 |
Cultural Studies | 2020 | Q2 |
Music | 2017 | Q3 |
Music | 2018 | Q4 |
Music | 2019 | Q4 |
Music | 2020 | Q2 |
Visual Arts and Performing Arts | 2017 | Q3 |
Visual Arts and Performing Arts | 2018 | Q4 |
Visual Arts and Performing Arts | 2019 | Q4 |
Visual Arts and Performing Arts | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how fundamental to the global scientific discussion an boilerplate article of the journal is.
Year | SJR |
---|---|
2017 | 0.102 |
2018 | 0.101 |
2019 | 0.100 |
2020 | 0.180 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Yr | Documents |
---|---|
2016 | 13 |
2017 | 24 |
2018 | 17 |
2019 | 14 |
2020 | 13 |
This indicator counts the number of citations received by documents from a periodical and divides them by the total number of documents published in that journal. The chart shows the development of the boilerplate number of times documents published in a journal in the by two, three and iv years have been cited in the electric current year. The two years line is equivalent to periodical impact factor ™ (Thomson Reuters) metric.
Cites per certificate | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2016 | 0.000 |
Cites / Physician. (four years) | 2017 | 0.077 |
Cites / Dr.. (four years) | 2018 | 0.000 |
Cites / Doctor. (4 years) | 2019 | 0.000 |
Cites / Doc. (4 years) | 2020 | 0.147 |
Cites / Doc. (3 years) | 2016 | 0.000 |
Cites / Physician. (iii years) | 2017 | 0.077 |
Cites / Medico. (3 years) | 2018 | 0.000 |
Cites / Physician. (iii years) | 2019 | 0.000 |
Cites / Doc. (3 years) | 2020 | 0.164 |
Cites / Doc. (2 years) | 2016 | 0.000 |
Cites / Medico. (2 years) | 2017 | 0.077 |
Cites / Doc. (two years) | 2018 | 0.000 |
Cites / Doc. (2 years) | 2019 | 0.000 |
Cites / Medico. (2 years) | 2020 | 0.226 |
Evolution of the full number of citations and journal's self-citations received by a periodical's published documents during the three previous years.
Periodical Self-citation is divers as the number of citation from a journal citing article to articles published by the same periodical.
Cites | Year | Value |
---|---|---|
Self Cites | 2016 | 0 |
Self Cites | 2017 | ane |
Self Cites | 2018 | 0 |
Self Cites | 2019 | 0 |
Self Cites | 2020 | 3 |
Total Cites | 2016 | 0 |
Total Cites | 2017 | 1 |
Total Cites | 2018 | 0 |
Full Cites | 2019 | 0 |
Total Cites | 2020 | 9 |
Evolution of the number of total citation per document and external citation per certificate (i.east. journal self-citations removed) received by a journal'due south published documents during the iii previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received past the journal'due south documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 2016 | 0 |
External Cites per document | 2017 | 0.000 |
External Cites per document | 2018 | 0.000 |
External Cites per document | 2019 | 0.000 |
External Cites per document | 2020 | 0.115 |
Cites per certificate | 2016 | 0.000 |
Cites per document | 2017 | 0.077 |
Cites per document | 2018 | 0.000 |
Cites per certificate | 2019 | 0.000 |
Cites per certificate | 2020 | 0.164 |
International Collaboration accounts for the articles that take been produced by researchers from several countries. The chart shows the ratio of a journal'due south documents signed by researchers from more than than i country; that is including more than 1 country address.
Year | International Collaboration |
---|---|
2016 | 7.69 |
2017 | 0.00 |
2018 | 0.00 |
2019 | 0.00 |
2020 | 0.00 |
Not every article in a journal is considered principal research and therefore "citable", this chart shows the ratio of a journal's articles including substantial enquiry (inquiry articles, conference papers and reviews) in iii twelvemonth windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 2016 | 0 |
Not-citable documents | 2017 | 0 |
Non-citable documents | 2018 | 2 |
Non-citable documents | 2019 | 2 |
Non-citable documents | 2020 | iii |
Citable documents | 2016 | 0 |
Citable documents | 2017 | 13 |
Citable documents | 2018 | 35 |
Citable documents | 2019 | 52 |
Citable documents | 2020 | 52 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following twelvemonth.
Documents | Twelvemonth | Value |
---|---|---|
Uncited documents | 2016 | 0 |
Uncited documents | 2017 | 12 |
Uncited documents | 2018 | 37 |
Uncited documents | 2019 | 54 |
Uncited documents | 2020 | 49 |
Cited documents | 2016 | 0 |
Cited documents | 2017 | 1 |
Cited documents | 2018 | 0 |
Cited documents | 2019 | 0 |
Cited documents | 2020 | vi |
SCImago Graphica
Explore, visually communicate and brand sense of data with our new costless tool.
Get it
Metrics based on Scopus® data equally of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=21100803387&tip=sid&clean=0
0 Response to "Visual Inquiry Learning Teaching Art Volume 6 Number 2"
Post a Comment